Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('sentence_id_seq'::regclass) |
|
|
|||||||||||||||||
sentence_uuid | uuid | 2147483647 | null |
|
|
||||||||||||||||||
count_number | varchar | 2147483647 | √ | null |
|
|
|||||||||||||||||
created_at | timestamptz | 35,6 | null |
|
|
||||||||||||||||||
created_by | varchar | 2147483647 | null |
|
|
||||||||||||||||||
created_prison | varchar | 2147483647 | √ | null |
|
|
|||||||||||||||||
superseding_sentence_id | int4 | 10 | √ | null |
|
|
|||||||||||||||||
charge_id | int4 | 10 | √ | null |
|
|
|||||||||||||||||
sentence_serve_type | varchar | 2147483647 | null |
|
|
||||||||||||||||||
consecutive_to_id | int4 | 10 | √ | null |
|
|
|||||||||||||||||
conviction_date | date | 13 | √ | null |
|
|
|||||||||||||||||
sentence_type_id | int4 | 10 | √ | null |
|
|
|||||||||||||||||
legacy_data | jsonb | 2147483647 | √ | null |
|
|
|||||||||||||||||
updated_at | timestamptz | 35,6 | √ | null |
|
|
|||||||||||||||||
updated_by | varchar | 2147483647 | √ | null |
|
|
|||||||||||||||||
updated_prison | varchar | 2147483647 | √ | null |
|
|
|||||||||||||||||
fine_amount | numeric | 11,2 | √ | null |
|
|
|||||||||||||||||
status_id | varchar | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
sentence_pkey | Primary key | Asc | id |
idx_sentence_booking_id | Performance | ||
idx_sentence_charge_id | Performance | Asc | charge_id |
idx_sentence_consecutive_to_id | Performance | Asc | consecutive_to_id |
idx_sentence_lifetime | Performance | Asc | sentence_uuid |
idx_sentence_status_id | Performance | Asc | status_id |
idx_sentence_superseding_sentence_id | Performance | Asc | superseding_sentence_id |