Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('period_length_id_seq'::regclass) |
|
|
|||||
years | int4 | 10 | √ | null |
|
|
|||||
months | int4 | 10 | √ | null |
|
|
|||||
weeks | int4 | 10 | √ | null |
|
|
|||||
days | int4 | 10 | √ | null |
|
|
|||||
period_order | varchar | 2147483647 | √ | null |
|
|
|||||
period_length_type | varchar | 2147483647 | √ | null |
|
|
|||||
sentence_id | int4 | 10 | √ | null |
|
|
|||||
appearance_id | int4 | 10 | √ | null |
|
|
|||||
legacy_data | jsonb | 2147483647 | √ | null |
|
|
|||||
period_length_uuid | uuid | 2147483647 | gen_random_uuid() |
|
|
||||||
created_at | timestamptz | 35,6 | now() |
|
|
||||||
created_by | varchar | 2147483647 | 'UNKNOWN'::character varying |
|
|
||||||
created_prison | varchar | 2147483647 | √ | null |
|
|
|||||
updated_at | timestamptz | 35,6 | √ | null |
|
|
|||||
updated_by | varchar | 2147483647 | √ | null |
|
|
|||||
updated_prison | varchar | 2147483647 | √ | null |
|
|
|||||
status_id | varchar | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
period_length_pkey | Primary key | Asc | id |
idx_period_length_appearance_id | Performance | Asc | appearance_id |
idx_period_length_sentence_id | Performance | Asc | sentence_id |
idx_period_length_uuid | Performance | Asc | period_length_uuid |
unique_uuid_status_sentence | Must be unique | Asc/Asc/Asc | period_length_uuid + status_id + sentence_id |