Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('period_length_history_id_seq'::regclass) |
|
|
|||||
period_length_uuid | uuid | 2147483647 | null |
|
|
||||||
years | int4 | 10 | √ | null |
|
|
|||||
months | int4 | 10 | √ | null |
|
|
|||||
weeks | int4 | 10 | √ | null |
|
|
|||||
days | int4 | 10 | √ | null |
|
|
|||||
period_order | varchar | 2147483647 | √ | null |
|
|
|||||
period_length_type | varchar | 2147483647 | √ | null |
|
|
|||||
sentence_id | int4 | 10 | √ | null |
|
|
|||||
appearance_id | int4 | 10 | √ | null |
|
|
|||||
legacy_data | jsonb | 2147483647 | √ | null |
|
|
|||||
created_at | timestamptz | 35,6 | null |
|
|
||||||
created_by | varchar | 2147483647 | null |
|
|
||||||
created_prison | varchar | 2147483647 | √ | null |
|
|
|||||
updated_at | timestamptz | 35,6 | √ | null |
|
|
|||||
updated_by | varchar | 2147483647 | √ | null |
|
|
|||||
updated_prison | varchar | 2147483647 | √ | null |
|
|
|||||
original_period_length_id | int4 | 10 | √ | null |
|
|
|||||
status_id | varchar | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
period_length_history_pkey | Primary key | Asc | id |
idx_plh_original_period_length_id | Performance | Asc | original_period_length_id |