Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('reference_data_id_seq'::regclass) |
|
|
|||||||||||||||||
domain | varchar | 32 | null |
|
|
||||||||||||||||||
code | varchar | 32 | null |
|
|
||||||||||||||||||
description | varchar | 128 | null |
|
|
||||||||||||||||||
sequence_number | int4 | 10 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
reference_data_pkey | Primary key | Asc | id |
unq_reference_data_domain_code | Must be unique | Asc/Asc | domain + code |
unq_reference_data_domain_sequence | Must be unique | Asc/Asc | domain + sequence_number |