Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | uuid | 2147483647 | null |
|
|
||||||
prison_code | varchar | 6 | null |
|
|
||||||
person_identifier | varchar | 7 | null |
|
|
||||||
staff_id | int8 | 19 | null |
|
|
||||||
username | varchar | 64 | null |
|
|
||||||
occurred_at | timestamp | 29,6 | null |
|
|
||||||
version | int4 | 10 | null |
|
|
||||||
created_at | timestamp | 29,6 | null |
|
|
||||||
policy_code | varchar | 16 | null |
|
|
||||||
type_id | int8 | 19 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
recorded_event_pkey | Primary key | Asc | id |
idx_recorded_event_person_identifier_occurred_at_policy | Performance | Asc/Asc/Asc | person_identifier + policy_code + occurred_at |
idx_recorded_event_prison_code_created_at_policy | Performance | Asc/Asc/Asc | prison_code + created_at + policy_code |
idx_recorded_event_prison_code_occurred_at_policy | Performance | Asc/Asc/Asc | prison_code + occurred_at + policy_code |
idx_recorded_event_staff_id_occurred_at_policy_prison_code | Performance | Asc/Asc/Asc/Asc | staff_id + policy_code + occurred_at + prison_code |
idx_recorded_event_type_id_policy | Performance | Asc/Asc | type_id + policy_code |