Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| rev_id | int8 | 19 | null |
|
|
||||||
| rev_type | int2 | 5 | null |
|
|
||||||
| id | uuid | 2147483647 | null |
|
|
||||||
| person_identifier | varchar | 10 | null |
|
|
||||||
| occurrence_id | uuid | 2147483647 | √ | null |
|
|
|||||
| occurred_at | timestamp | 29,6 | null |
|
|
||||||
| direction | varchar | 3 | null |
|
|
||||||
| absence_reason_id | int8 | 19 | null |
|
|
||||||
| accompanied_by_id | int8 | 19 | null |
|
|
||||||
| accompanied_by_notes | text | 2147483647 | √ | null |
|
|
|||||
| notes | text | 2147483647 | √ | null |
|
|
|||||
| recorded_at | timestamp | 29,6 | null |
|
|
||||||
| recorded_by | varchar | 64 | null |
|
|
||||||
| recorded_by_prison_code | varchar | 6 | null |
|
|
||||||
| legacy_id | varchar | 32 | √ | null |
|
|
|||||
| location | jsonb | 2147483647 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_temporary_absence_movement_audit | Primary key | Asc/Asc | id + rev_id |