Architecture Decision Records
This is a record of architectural decisions made by the NVVS DevOps team.
To understand why we are recording decisions and how we are doing it, please see ADR-000
ADR no. | Status | Title |
---|---|---|
ADR-000 | ✅ | Record architecture decisions |
ADR-001 | ✅ | Use BIND for Domain Naming System |
ADR-002 | ❌ | Use Cloud Platform to host DHCP DNS |
ADR-003 | ✅ | Use AWS Elastic Container Service for DHCP DNS |
ADR-004 | ⌛️ | Use AWS CodePipelines for CI/CD |
ADR-005 | ✅ | Use Log Aggregation Platform for logging |
ADR-006 | ⌛️ | Use AWS Parameter Store for secrets |
ADR-007 | ✅ | Use Prometheus and Grafana for monitoring and alerting |
ADR-008 | ✅ | Use AWS Elastic Container Registry |
ADR-009 | ✅ | Use AWS SSO for AWS account access |
ADR-010 | ✅ | Use AWS EKS for monitoring infrastructure |
ADR-011 | ✅ | Use GitHub Actions for CI/CD |
ADR-012 | ✅ | Use TechDocs for ADRs |
ADR-013 | ✅️ | Use AWS Secrets Manager for secrets |
Statuses
- ✅ Accepted
- ❌ Rejected
- 🤔 Proposed
- ⌛️ Superseded
This page was last reviewed on 7 November 2024.
It needs to be reviewed again on 7 May 2025
by the page owner #nvvs-devops
.
This page was set to be reviewed before 7 May 2025
by the page owner #nvvs-devops.
This might mean the content is out of date.