Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| rev_id | int8 | 19 | null |
|
|
||||||
| rev_type | int2 | 5 | null |
|
|
||||||
| id | uuid | 2147483647 | null |
|
|
||||||
| policy_code | varchar | 16 | null |
|
|
||||||
| prison_code | varchar | 6 | null |
|
|
||||||
| staff_id | int8 | 19 | null |
|
|
||||||
| position_id | int8 | 19 | null |
|
|
||||||
| schedule_type_id | int8 | 19 | null |
|
|
||||||
| hours_per_week | numeric | 0 | null |
|
|
||||||
| from_date | date | 13 | null |
|
|
||||||
| to_date | date | 13 | √ | null |
|
|
|||||
| position_modified | bool | 1 | null |
|
|
||||||
| schedule_type_modified | bool | 1 | null |
|
|
||||||
| hours_per_week_modified | bool | 1 | null |
|
|
||||||
| from_date_modified | bool | 1 | null |
|
|
||||||
| to_date_modified | bool | 1 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| staff_role_audit_pkey | Primary key | Asc/Asc | rev_id + id |