Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | uuid | 2147483647 | null |
|
|
||||||
policy_code | varchar | 16 | null |
|
|
||||||
prison_code | varchar | 6 | null |
|
|
||||||
staff_id | int8 | 19 | null |
|
|
||||||
position_id | int8 | 19 | null |
|
|
||||||
schedule_type_id | int8 | 19 | null |
|
|
||||||
hours_per_week | numeric | 0 | null |
|
|
||||||
from_date | date | 13 | null |
|
|
||||||
to_date | date | 13 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
staff_role_pkey | Primary key | Asc | id |
staff_role_prison_code_staff_id_policy_code | Must be unique | Asc/Asc/Asc | prison_code + staff_id + policy_code |