Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
rev_id | int8 | 19 | null |
|
|
||||||
rev_type | int2 | 5 | null |
|
|
||||||
id | uuid | 2147483647 | null |
|
|
||||||
staff_id | int8 | 19 | null |
|
|
||||||
capacity | int4 | 10 | null |
|
|
||||||
reactivate_on | date | 13 | √ | null |
|
|
|||||
status_id | int8 | 19 | null |
|
|
||||||
allow_auto_allocation | bool | 1 | null |
|
|
||||||
policy_code | varchar | 16 | null |
|
|
||||||
capacity_modified | bool | 1 | null |
|
|
||||||
reactivate_on_modified | bool | 1 | null |
|
|
||||||
status_modified | bool | 1 | null |
|
|
||||||
allow_auto_allocation_modified | bool | 1 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
staff_configuration_audit_pkey | Primary key | Asc/Asc | rev_id + id |