Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| rev_id | int8 | 19 | null |
|
|
||||||
| rev_type | int2 | 5 | null |
|
|
||||||
| id | uuid | 2147483647 | null |
|
|
||||||
| prison_code | varchar | 6 | null |
|
|
||||||
| is_enabled | bool | 1 | null |
|
|
||||||
| capacity | int4 | 10 | null |
|
|
||||||
| allow_auto_allocation | bool | 1 | null |
|
|
||||||
| frequency_in_weeks | int4 | 10 | null |
|
|
||||||
| has_prisoners_with_high_complexity_needs | bool | 1 | null |
|
|
||||||
| policy_code | varchar | 16 | null |
|
|
||||||
| is_enabled_modified | bool | 1 | null |
|
|
||||||
| capacity_modified | bool | 1 | null |
|
|
||||||
| allow_auto_allocation_modified | bool | 1 | null |
|
|
||||||
| frequency_in_weeks_modified | bool | 1 | null |
|
|
||||||
| has_prisoners_with_high_complexity_needs_modified | bool | 1 | null |
|
|
||||||
| allocation_order | varchar | 15 | null |
|
|
||||||
| allocation_order_modified | bool | 1 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| prison_configuration_audit_pkey | Primary key | Asc/Asc | rev_id + id |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| prison_configuration_audit_has_prisoners_with_high_co_not_null1 | has_prisoners_with_high_complexity_needs_modified IS NOT NULL |