Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | uuid | 2147483647 | null |
|
|
||||||
occurred_at | timestamp | 29,6 | null |
|
|
||||||
person_identifier | varchar | 7 | √ | null |
|
|
|||||
staff_id | int8 | 19 | null |
|
|
||||||
staff_username | varchar | 64 | null |
|
|
||||||
prison_code | varchar | 6 | null |
|
|
||||||
created_at | timestamp | 29,6 | null |
|
|
||||||
version | int4 | 10 | null |
|
|
||||||
text_length | int4 | 10 | 0 |
|
|
||||||
amendment_count | int4 | 10 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
keyworker_entry_pkey | Primary key | Asc | id |
idx_keyworker_entry_person_identifier | Performance | Asc/Asc/Asc | person_identifier + occurred_at + prison_code |
idx_keyworker_entry_staff_id | Performance | Asc/Asc/Asc | staff_id + occurred_at + prison_code |