Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| rev_id | int8 | 19 | null |
|
|
||||||
| rev_type | int2 | 5 | null |
|
|
||||||
| id | uuid | 2147483647 | null |
|
|
||||||
| prison_code | varchar | 6 | null |
|
|
||||||
| staff_id | int8 | 19 | null |
|
|
||||||
| person_identifier | varchar | 10 | null |
|
|
||||||
| allocated_at | timestamp | 29,6 | null |
|
|
||||||
| allocated_by | varchar | 64 | null |
|
|
||||||
| allocation_reason_id | int8 | 19 | null |
|
|
||||||
| deallocated_at | timestamp | 29,6 | √ | null |
|
|
|||||
| deallocation_reason_id | int8 | 19 | √ | null |
|
|
|||||
| deallocated_by | varchar | 64 | √ | null |
|
|
|||||
| is_active | bool | 1 | null |
|
|
||||||
| policy_code | varchar | 16 | null |
|
|
||||||
| person_identifier_modified | bool | 1 | null |
|
|
||||||
| deallocated_at_modified | bool | 1 | null |
|
|
||||||
| deallocation_reason_modified | bool | 1 | null |
|
|
||||||
| deallocated_by_modified | bool | 1 | null |
|
|
||||||
| is_active_modified | bool | 1 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| allocation_audit_pkey | Primary key | Asc/Asc | rev_id + id |
| idx_allocation_audit_id | Performance | Asc | id |