Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('court_case_history_id_seq'::regclass) |
|
|
|||||
| prisoner_id | varchar | 2147483647 | null |
|
|
||||||
| case_unique_identifier | varchar | 2147483647 | null |
|
|
||||||
| latest_court_appearance_id | int4 | 10 | √ | null |
|
|
|||||
| created_at | timestamptz | 35,6 | null |
|
|
||||||
| created_by | varchar | 2147483647 | null |
|
|
||||||
| updated_at | timestamptz | 35,6 | √ | null |
|
|
|||||
| updated_by | varchar | 2147483647 | √ | null |
|
|
|||||
| legacy_data | jsonb | 2147483647 | √ | null |
|
|
|||||
| created_prison | varchar | 2147483647 | √ | null |
|
|
|||||
| merged_to_case_id | int4 | 10 | √ | null |
|
|
|||||
| merged_to_date | date | 13 | √ | null |
|
|
|||||
| original_court_case_id | int4 | 10 | √ | null |
|
|
|||||
| status_id | varchar | 2147483647 | √ | null |
|
|
|||||
| change_source | varchar | 2147483647 | 'NOMIS'::character varying |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| court_case_history_pkey | Primary key | Asc | id |
| idx_court_case_history_original_court_case_id | Performance | Asc | original_court_case_id |
| idx_court_case_history_prisoner_id | Performance | Asc | prisoner_id |