Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('charge_history_id_seq'::regclass) |
|
|
|||||
charge_uuid | uuid | 2147483647 | null |
|
|
||||||
offence_code | varchar | 2147483647 | null |
|
|
||||||
offence_start_date | date | 13 | √ | null |
|
|
|||||
offence_end_date | date | 13 | √ | null |
|
|
|||||
charge_outcome_id | int4 | 10 | √ | null |
|
|
|||||
superseding_charge_id | int4 | 10 | √ | null |
|
|
|||||
bool | 1 | √ | null |
|
|
||||||
created_at | timestamptz | 35,6 | null |
|
|
||||||
created_by | varchar | 2147483647 | null |
|
|
||||||
created_prison | varchar | 2147483647 | √ | null |
|
|
|||||
updated_at | timestamptz | 35,6 | √ | null |
|
|
|||||
updated_by | varchar | 2147483647 | √ | null |
|
|
|||||
updated_prison | varchar | 2147483647 | √ | null |
|
|
|||||
legacy_data | jsonb | 2147483647 | √ | null |
|
|
|||||
merged_from_case_id | int4 | 10 | √ | null |
|
|
|||||
original_charge_id | int4 | 10 | √ | null |
|
|
|||||
merged_from_date | date | 13 | √ | null |
|
|
|||||
status_id | varchar | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
charge_history_pkey | Primary key | Asc | id |
idx_charge_history_original_charge_id | Performance | Asc | original_charge_id |