The following documentation is also available in these formats:
API Reference v1.0
/secure/offenders/crn/{crn}
get
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
crn | path | string | true |
Responses
Status | Description | Schema |
---|---|---|
200 |
OK
|
OffenderDetailSummary |
/secure/offenders/crn/{crn}/registrations
get
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
crn | path | string | true | |
activeOnly | query | boolean | false |
Responses
Status | Description | Schema |
---|---|---|
200 |
OK
|
Registrations |
/secure/offenders/crn/{crn}/documents/{documentId}
get
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
crn | path | string | true | |
documentId | path | string | true |
Responses
Status | Description | Schema |
---|---|---|
200 |
OK
|
StreamingResponseBody |
/secure/offenders/crn/{crn}/documents/grouped
get
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
crn | path | string | true | |
type | query | string | false | |
subtype | query | string | false |
Responses
Status | Description | Schema |
---|---|---|
200 |
OK
|
OffenderDocuments |
/secure/offenders/crn/{crn}/convictions
get
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
crn | path | string | true | |
activeOnly | query | boolean | false |
Responses
Status | Description | Schema |
---|---|---|
200 |
OK
|
/secure/offenders/crn/{crn}/convictions/{convictionId}
get
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
crn | path | string | true | |
convictionId | path | integer | true |
Responses
Status | Description | Schema |
---|---|---|
200 |
OK
|
Conviction |
/secure/offenders/crn/{crn}/convictions/{convictionId}/sentenceStatus
get
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
crn | path | string | true | |
convictionId | path | integer | true |
Responses
Status | Description | Schema |
---|---|---|
200 |
OK
|
SentenceStatus |
/secure/offenders/crn/{crn}/convictions/{convictionId}/requirements
get
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
crn | path | string | true | |
convictionId | path | integer | true | |
activeOnly | query | boolean | false | |
excludeSoftDeleted | query | boolean | false |
Responses
Status | Description | Schema |
---|---|---|
200 |
OK
|
ConvictionRequirements |
/secure/offenders/crn/{crn}/convictions/{convictionId}/pssRequirements
get
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
crn | path | string | true | |
convictionId | path | integer | true |
Responses
Status | Description | Schema |
---|---|---|
200 |
OK
|
PssRequirements |
/secure/offenders/crn/{crn}/convictions/{convictionId}/nsis
get
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
crn | path | string | true | |
convictionId | path | integer | true | |
nsiCodes | query | array | true |
Responses
Status | Description | Schema |
---|---|---|
200 |
OK
|
NsiDetails |
/secure/offenders/crn/{crn}/convictions/{convictionId}/nsis/{nsiId}
get
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
crn | path | string | true | |
convictionId | path | integer | true | |
nsiId | path | integer | true |
Responses
Status | Description | Schema |
---|---|---|
200 |
OK
|
Nsi |
/secure/offenders/crn/{crn}/convictions/{convictionId}/licenceConditions
get
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
crn | path | string | true | |
convictionId | path | integer | true |
Responses
Status | Description | Schema |
---|---|---|
200 |
OK
|
LicenceConditions |
/secure/offenders/crn/{crn}/convictions/{convictionId}/courtReports
get
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
crn | path | string | true | |
convictionId | path | integer | true |
Responses
Status | Description | Schema |
---|---|---|
200 |
OK
|
/secure/offenders/crn/{crn}/convictions/{convictionId}/courtAppearances
get
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
crn | path | string | true | |
convictionId | path | integer | true |
Responses
Status | Description | Schema |
---|---|---|
200 |
OK
|
CourtAppearanceBasicWrapper |
/secure/offenders/crn/{crn}/convictions/{convictionId}/attendancesFilter
get
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
crn | path | string | true | |
convictionId | path | integer | true |
Responses
Status | Description | Schema |
---|---|---|
200 |
OK
|
Attendances |
/secure/offenders/crn/{crn}/all
get
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
crn | path | string | true |
Responses
Status | Description | Schema |
---|---|---|
200 |
OK
|
OffenderDetail |
/secure/offenders/crn/{crn}/allOffenderManagers
get
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
crn | path | string | true | |
includeProbationAreaTeams | query | boolean | false |
Responses
Status | Description | Schema |
---|---|---|
200 |
OK
|
/probation-case/{crn}
get
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
crn | path | string | true |
Responses
Status | Description | Schema |
---|---|---|
200 |
OK
|
OffenderDetailSummary |
/probation-case/{crn}/status
get
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
crn | path | string | true |
Responses
Status | Description | Schema |
---|---|---|
200 |
OK
|
ProbationStatusDetail |
/probation-case/{crn}/registrations
get
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
crn | path | string | true | |
activeOnly | query | boolean | false |
Responses
Status | Description | Schema |
---|---|---|
200 |
OK
|
Registrations |
/probation-case/{crn}/documents/{documentId}
get
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
crn | path | string | true | |
documentId | path | string | true |
Responses
Status | Description | Schema |
---|---|---|
200 |
OK
|
StreamingResponseBody |
/probation-case/{crn}/documents/grouped
get
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
crn | path | string | true | |
type | query | string | false | |
subType | query | string | false |
Responses
Status | Description | Schema |
---|---|---|
200 |
OK
|
OffenderDocuments |
/probation-case/{crn}/convictions
get
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
crn | path | string | true | |
activeOnly | query | boolean | false |
Responses
Status | Description | Schema |
---|---|---|
200 |
OK
|
/probation-case/{crn}/convictions/{convictionId}
get
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
crn | path | string | true | |
convictionId | path | integer | true |
Responses
Status | Description | Schema |
---|---|---|
200 |
OK
|
Conviction |
/probation-case/{crn}/convictions/{convictionId}/sentenceStatus
get
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
crn | path | string | true | |
convictionId | path | integer | true |
Responses
Status | Description | Schema |
---|---|---|
200 |
OK
|
SentenceStatus |
/probation-case/{crn}/convictions/{convictionId}/requirements
get
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
crn | path | string | true | |
convictionId | path | integer | true | |
activeOnly | query | boolean | false | |
excludeSoftDeleted | query | boolean | false |
Responses
Status | Description | Schema |
---|---|---|
200 |
OK
|
ConvictionRequirements |
/probation-case/{crn}/convictions/{convictionId}/pssRequirements
get
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
crn | path | string | true | |
convictionId | path | integer | true |
Responses
Status | Description | Schema |
---|---|---|
200 |
OK
|
PssRequirements |
/probation-case/{crn}/convictions/{convictionId}/nsis
get
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
crn | path | string | true | CRN for the offender |
convictionId | path | integer | true | ID for the conviction / event |
nsiCodes | query | array | true | list of NSI codes to constrain by |
Responses
Status | Description | Schema |
---|---|---|
200 |
OK
|
NsiDetails |
/probation-case/{crn}/convictions/{convictionId}/nsis/{nsiId}
get
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
crn | path | string | true | CRN for the offender |
convictionId | path | integer | true | ID for the conviction / event |
nsiId | path | integer | true | ID for the nsi |
Responses
Status | Description | Schema |
---|---|---|
200 |
OK
|
Nsi |
/probation-case/{crn}/convictions/{convictionId}/licenceConditions
get
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
crn | path | string | true | |
convictionId | path | integer | true |
Responses
Status | Description | Schema |
---|---|---|
200 |
OK
|
LicenceConditions |
/probation-case/{crn}/convictions/{convictionId}/courtReports
get
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
crn | path | string | true | |
convictionId | path | integer | true |
Responses
Status | Description | Schema |
---|---|---|
200 |
OK
|
/probation-case/{crn}/convictions/{convictionId}/courtAppearances
get
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
crn | path | string | true | |
convictionId | path | integer | true |
Responses
Status | Description | Schema |
---|---|---|
200 |
OK
|
CourtAppearanceBasicWrapper |
/probation-case/{crn}/convictions/{convictionId}/attendancesFilter
get
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
crn | path | string | true | |
convictionId | path | integer | true |
Responses
Status | Description | Schema |
---|---|---|
200 |
OK
|
Attendances |
/probation-case/{crn}/all
get
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
crn | path | string | true |
Responses
Status | Description | Schema |
---|---|---|
200 |
OK
|
OffenderDetail |
/probation-case/{crn}/allOffenderManagers
get
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
crn | path | string | true | |
includeProbationAreaTeams | query | boolean | false |
Responses
Status | Description | Schema |
---|---|---|
200 |
OK
|
/docs/asyncapi
get
Responses
Status | Description | Schema |
---|---|---|
200 |
OK
|
Schemas
ContactDetailsSummary
Name | Type | Required | Description | Schema |
---|---|---|---|---|
allowSMS | boolean | false | ||
emailAddresses | array | false | ||
phoneNumbers | array | false | PhoneNumber |
Disability
Name | Type | Required | Description | Schema |
---|---|---|---|---|
lastUpdatedDateTime | string | true | ||
disabilityCondition | object | false | KeyValue | |
disabilityId | integer | true | ||
disabilityType | object | true | KeyValue | |
endDate | string | false | ||
isActive | boolean | true | ||
notes | string | false | ||
provisions | array | false | Provision | |
startDate | string | true |
KeyValue
Name | Type | Required | Description | Schema |
---|---|---|---|---|
code | string | false | ||
description | string | true |
OffenderDetailSummary
Name | Type | Required | Description | Schema |
---|---|---|---|---|
preferredName | string | false | ||
activeProbationManagedSentence | boolean | true | ||
contactDetails | object | true | ContactDetailsSummary | |
currentDisposal | string | true | ||
currentExclusion | boolean | true | ||
currentRestriction | boolean | true | ||
dateOfBirth | string | true | ||
firstName | string | true | ||
gender | string | true | ||
middleNames | array | false | ||
offenderId | integer | true | ||
offenderProfile | object | true | OffenderProfile | |
otherIds | object | true | OtherIds | |
partitionArea | string | true | ||
previousSurname | string | false | ||
softDeleted | boolean | true | ||
surname | string | true | ||
title | string | false |
OffenderLanguages
Name | Type | Required | Description | Schema |
---|---|---|---|---|
languageConcerns | string | false | ||
otherLanguages | array | false | ||
primaryLanguage | string | false | ||
requiresInterpreter | boolean | false |
OffenderProfile
Name | Type | Required | Description | Schema |
---|---|---|---|---|
genderIdentity | string | false | ||
selfDescribedGender | string | false | ||
disabilities | array | false | Disability | |
ethnicity | string | false | ||
immigrationStatus | string | false | ||
nationality | string | false | ||
notes | string | false | ||
offenderDetails | string | false | ||
offenderLanguages | object | true | OffenderLanguages | |
previousConviction | object | true | PreviousConviction | |
provisions | array | false | Provision | |
religion | string | false | ||
remandStatus | string | false | ||
riskColour | string | false | ||
secondaryNationality | string | false | ||
sexualOrientation | string | false |
OtherIds
Name | Type | Required | Description | Schema |
---|---|---|---|---|
crn | string | true | ||
croNumber | string | false | ||
immigrationNumber | string | false | ||
mostRecentPrisonerNumber | string | false | ||
niNumber | string | false | ||
nomsNumber | string | false | ||
pncNumber | string | false |
PhoneNumber
Name | Type | Required | Description | Schema |
---|---|---|---|---|
number | string | false | ||
type | string | true |
PreviousConviction
Name | Type | Required | Description | Schema |
---|---|---|---|---|
convictionDate | string | false | ||
detail | object | false |
Provision
Name | Type | Required | Description | Schema |
---|---|---|---|---|
category | object | false | KeyValue | |
finishDate | string | false | ||
notes | string | false | ||
provisionId | integer | true | ||
provisionType | object | true | KeyValue | |
startDate | string | true |
Registration
Name | Type | Required | Description | Schema |
---|---|---|---|---|
registrationId | integer | false | ||
offenderId | integer | false | ||
register | object | false | KeyValue | |
type | object | false | KeyValue | |
riskColour | string | false | ||
startDate | string | false | ||
nextReviewDate | string | false | ||
reviewPeriodMonths | integer | false | ||
notes | string | false | ||
registeringTeam | object | false | KeyValue | |
registeringOfficer | object | false | StaffHuman | |
registeringProbationArea | object | false | KeyValue | |
registerLevel | object | false | KeyValue | |
registerCategory | object | false | KeyValue | |
warnUser | boolean | true | ||
active | boolean | true | ||
endDate | string | false | ||
deregisteringTeam | object | false | KeyValue | |
deregisteringOfficer | object | false | StaffHuman | |
deregisteringProbationArea | object | false | KeyValue | |
deregisteringNotes | string | false | ||
numberOfPreviousDeregistrations | integer | true |
Registrations
Name | Type | Required | Description | Schema |
---|---|---|---|---|
registrations | array | false | Registration |
StaffHuman
Name | Type | Required | Description | Schema |
---|---|---|---|---|
code | string | true | ||
forenames | string | true | ||
surname | string | true | ||
unallocated | boolean | false |
StreamingResponseBody
ConvictionDocuments
Name | Type | Required | Description | Schema |
---|---|---|---|---|
convictionId | string | true | ||
documents | array | true | OffenderDocumentDetail |
OffenderDocumentDetail
Name | Type | Required | Description | Schema |
---|---|---|---|---|
id | string | false | ||
documentName | string | false | ||
author | string | false | ||
type | object | true | KeyValue | |
extendedDescription | string | false | ||
lastModifiedAt | string | false | ||
createdAt | string | false | ||
parentPrimaryKeyId | integer | false | ||
subType | object | false | KeyValue | |
reportDocumentDates | object | false | ReportDocumentDates |
OffenderDocuments
Name | Type | Required | Description | Schema |
---|---|---|---|---|
documents | array | true | OffenderDocumentDetail | |
convictions | array | true | ConvictionDocuments |
ReportDocumentDates
Name | Type | Required | Description | Schema |
---|---|---|---|---|
requestedDate | string | false | ||
requiredDate | string | false | ||
completedDate | string | false |
AdditionalSentence
Name | Type | Required | Description | Schema |
---|---|---|---|---|
additionalSentenceId | integer | true | ||
type | object | true | KeyValue | |
amount | number | false | ||
length | integer | false | ||
notes | string | false |
Appointments
Name | Type | Required | Description | Schema |
---|---|---|---|---|
total | integer | true | ||
attended | integer | true | ||
acceptableAbsences | integer | true | ||
unacceptableAbsences | integer | true | ||
noOutcomeRecorded | integer | true |
Conviction
Name | Type | Required | Description | Schema |
---|---|---|---|---|
convictionId | integer | true | ||
index | string | true | ||
active | boolean | true | ||
inBreach | boolean | true | ||
failureToComplyCount | integer | true | ||
breachEnd | string | false | ||
awaitingPsr | boolean | true | ||
convictionDate | string | false | ||
referralDate | string | true | ||
offences | array | true | Offence | |
sentence | object | false | Sentence | |
latestCourtAppearanceOutcome | object | false | KeyValue | |
custody | object | false | Custody | |
responsibleCourt | object | false | Court | |
courtAppearance | object | false | CourtAppearanceBasic | |
orderManagers | array | false | OrderManager |
Court
Name | Type | Required | Description | Schema |
---|---|---|---|---|
courtId | integer | true | ||
code | string | true | ||
selectable | boolean | true | ||
courtName | string | false | ||
telephoneNumber | string | false | ||
fax | string | false | ||
buildingName | string | false | ||
street | string | false | ||
locality | string | false | ||
town | string | false | ||
county | string | false | ||
postcode | string | false | ||
country | string | false | ||
courtTypeId | integer | true | ||
createdDatetime | string | true | ||
lastUpdatedDatetime | string | true | ||
probationAreaId | integer | true | ||
secureEmailAddress | string | false | ||
probationArea | object | true | KeyValue | |
courtType | object | true | KeyValue |
CourtAppearanceBasic
Name | Type | Required | Description | Schema |
---|---|---|---|---|
courtAppearanceId | integer | true | ||
appearanceDate | string | true | ||
courtCode | string | true | ||
courtName | string | false | ||
appearanceType | object | true | KeyValue | |
crn | string | true |
Custody
Name | Type | Required | Description | Schema |
---|---|---|---|---|
bookingNumber | string | false | ||
institution | object | false | Institution | |
keyDates | object | true | CustodyRelatedKeyDates | |
status | object | true | KeyValue | |
sentenceStartDate | string | true |
CustodyRelatedKeyDates
Name | Type | Required | Description | Schema |
---|---|---|---|---|
conditionalReleaseDate | string | false | ||
licenceExpiryDate | string | false | ||
hdcEligibilityDate | string | false | ||
paroleEligibilityDate | string | false | ||
sentenceExpiryDate | string | false | ||
expectedReleaseDate | string | false | ||
postSentenceSupervisionEndDate | string | false | ||
expectedPrisonOffenderManagerHandoverStartDate | string | false | ||
expectedPrisonOffenderManagerHandoverDate | string | false |
Institution
Name | Type | Required | Description | Schema |
---|---|---|---|---|
institutionId | integer | true | ||
isEstablishment | boolean | true | ||
code | string | true | ||
description | string | true | ||
institutionName | string | false | ||
establishmentType | object | false | KeyValue | |
isPrivate | boolean | false | ||
nomsPrisonInstitutionCode | string | false |
Offence
Name | Type | Required | Description | Schema |
---|---|---|---|---|
offenceId | string | true | ||
mainOffence | boolean | true | ||
detail | object | true | OffenceDetail | |
offenceDate | string | false | ||
offenceCount | integer | false | ||
tics | integer | false | ||
verdict | string | false | ||
offenderId | integer | false | ||
createdDatetime | string | true | ||
lastUpdatedDatetime | string | true |
OffenceDetail
Name | Type | Required | Description | Schema |
---|---|---|---|---|
code | string | true | ||
description | string | true | ||
abbreviation | string | false | ||
mainCategoryCode | string | true | ||
mainCategoryDescription | string | true | ||
mainCategoryAbbreviation | string | true | ||
ogrsOffenceCategory | string | true | ||
subCategoryCode | string | true | ||
subCategoryDescription | string | true | ||
form20Code | string | false | ||
subCategoryAbbreviation | string | false | ||
cjitCode | string | false |
OrderManager
Name | Type | Required | Description | Schema |
---|---|---|---|---|
probationAreaId | integer | true | ||
teamId | integer | false | ||
officerId | integer | true | ||
name | string | false | ||
staffCode | string | false | ||
dateStartOfAllocation | string | true | ||
dateEndOfAllocation | string | false | ||
gradeCode | string | false | ||
teamCode | string | false | ||
probationAreaCode | string | true |
Sentence
Name | Type | Required | Description | Schema |
---|---|---|---|---|
sentenceId | integer | true | ||
description | string | true | ||
originalLength | integer | false | ||
originalLengthUnits | string | false | ||
secondLength | integer | false | ||
secondLengthUnits | string | false | ||
defaultLength | integer | false | ||
effectiveLength | integer | false | ||
lengthInDays | integer | false | ||
expectedSentenceEndDate | string | false | ||
unpaidWork | object | false | UnpaidWork | |
startDate | string | true | ||
terminationDate | string | false | ||
terminationReason | string | false | ||
sentenceType | object | true | KeyValue | |
additionalSentences | array | false | AdditionalSentence | |
failureToComplyLimit | integer | false | ||
cja2003Order | boolean | true | ||
legacyOrder | boolean | true |
UnpaidWork
Name | Type | Required | Description | Schema |
---|---|---|---|---|
minutesOrdered | integer | true | ||
minutesCompleted | integer | true | ||
appointments | object | true | Appointments | |
status | string | true |
SentenceStatus
Name | Type | Required | Description | Schema |
---|---|---|---|---|
sentenceId | integer | true | ||
custodialType | object | true | KeyValue | |
sentence | object | true | KeyValue | |
mainOffence | object | false | KeyValue | |
sentenceDate | string | false | ||
actualReleaseDate | string | false | ||
licenceExpiryDate | string | false | ||
pssEndDate | string | false | ||
length | integer | false | ||
lengthUnit | string | true |
ConvictionRequirements
Name | Type | Required | Description | Schema |
---|---|---|---|---|
requirements | array | true | Requirement |
Requirement
Name | Type | Required | Description | Schema |
---|---|---|---|---|
requirementId | integer | true | Unique identifier for the requirement |
|
requirementNotes | string | true | Name of the requirement |
|
commencementDate | string | false | ||
startDate | string | false | ||
terminationDate | string | false | ||
expectedStartDate | string | false | ||
expectedEndDate | string | false | ||
createdDatetime | string | true | ||
active | boolean | true | Is the requirement currently active |
|
requirementTypeSubCategory | object | false | KeyValue | |
requirementTypeMainCategory | object | false | KeyValue | |
adRequirementTypeMainCategory | object | false | KeyValue | |
adRequirementTypeSubCategory | object | false | KeyValue | |
terminationReason | object | false | KeyValue | |
length | integer | false | The number of temporal units to complete the requirement (see lengthUnit field for unit) |
|
lengthUnit | string | false | The temporal unit corresponding to the length field |
|
restrictive | boolean | false | Is the main category restrictive |
|
softDeleted | boolean | true | ||
rarCount | integer | false | Total RAR days completed |
PssRequirement
List of pssRequirements associated with this conviction
Name | Type | Required | Description | Schema |
---|---|---|---|---|
type | object | false | KeyValue | |
subType | object | false | KeyValue | |
active | boolean | true | Is the requirement currently active |
PssRequirements
Name | Type | Required | Description | Schema |
---|---|---|---|---|
pssRequirements | array | true | List of pssRequirements associated with this conviction |
PssRequirement |
AllTeam
Name | Type | Required | Description | Schema |
---|---|---|---|---|
providerTeamId | integer | false | ||
teamId | integer | false | ||
code | string | true | ||
description | string | false | ||
name | string | false | ||
isPrivate | boolean | false | ||
externalProvider | object | false | KeyValue | |
scProvider | object | false | KeyValue | |
localDeliveryUnit | object | false | KeyValue | |
district | object | false | KeyValue | |
borough | object | false | KeyValue |
Human
staff name details
Name | Type | Required | Description | Schema |
---|---|---|---|---|
forenames | string | true | ||
surname | string | true |
Nsi
Name | Type | Required | Description | Schema |
---|---|---|---|---|
nsiId | integer | true | ||
nsiType | object | true | KeyValue | |
nsiSubType | object | false | KeyValue | |
nsiOutcome | object | false | KeyValue | |
requirement | object | false | Requirement | |
nsiStatus | object | true | KeyValue | |
statusDateTime | string | true | ||
actualStartDate | string | false | ||
expectedStartDate | string | false | ||
actualEndDate | string | false | ||
expectedEndDate | string | false | ||
referralDate | string | true | ||
length | integer | false | ||
lengthUnit | string | false | ||
nsiManagers | array | true | NsiManager | |
notes | string | false | ||
intendedProvider | object | false | provider this staff member is associated with |
ProbationArea |
active | boolean | true | ||
softDeleted | boolean | true | ||
externalReference | string | false | ||
recallRejectedOrWithdrawn | boolean | false | ||
outcomeRecall | boolean | false |
NsiDetails
Name | Type | Required | Description | Schema |
---|---|---|---|---|
nsis | array | true | Nsi |
NsiManager
Name | Type | Required | Description | Schema |
---|---|---|---|---|
probationArea | object | true | provider this staff member is associated with |
ProbationArea |
team | object | true | all teams related to this staff member |
Team |
staff | object | true | StaffDetails | |
startDate | string | true | ||
endDate | string | false |
ProbationArea
provider this staff member is associated with
Name | Type | Required | Description | Schema |
---|---|---|---|---|
probationAreaId | integer | false | ||
code | string | true | ||
description | string | true | ||
organisation | object | false | KeyValue | |
institution | object | false | Institution | |
nps | boolean | false | ||
teams | array | false | AllTeam |
StaffDetails
Name | Type | Required | Description | Schema |
---|---|---|---|---|
username | string | false | the optional username of this staff member, will be absent if the staff member is not a user of Delius |
|
staffCode | string | true | staff code AKA officer code |
|
staffIdentifier | integer | true | staff identifier |
|
staff | object | true | staff name details |
Human |
teams | array | false | all teams related to this staff member |
Team |
probationArea | object | true | provider this staff member is associated with |
ProbationArea |
staffGrade | object | false | KeyValue |
Team
all teams related to this staff member
Name | Type | Required | Description | Schema |
---|---|---|---|---|
code | string | true | ||
description | string | true | ||
telephone | string | false | ||
emailAddress | string | false | ||
localDeliveryUnit | object | true | KeyValue | |
district | object | true | KeyValue | |
borough | object | true | KeyValue | |
teamType | object | false | KeyValue | |
startDate | string | false | ||
endDate | string | false |
LicenceCondition
Name | Type | Required | Description | Schema |
---|---|---|---|---|
licenceConditionNotes | string | false | ||
startDate | string | true | ||
commencementDate | string | false | ||
commencementNotes | string | false | ||
terminationDate | string | false | ||
terminationNotes | string | false | ||
createdDateTime | string | true | ||
active | boolean | true | ||
licenceConditionTypeMainCat | object | false | KeyValue | |
licenceConditionTypeSubCat | object | false | KeyValue |
LicenceConditions
Name | Type | Required | Description | Schema |
---|---|---|---|---|
licenceConditions | array | true | LicenceCondition |
CourtReportMinimal
Name | Type | Required | Description | Schema |
---|---|---|---|---|
courtReportId | integer | true | ||
offenderId | integer | true | ||
requestedDate | string | true | ||
requiredDate | string | true | ||
allocationDate | string | false | ||
completedDate | string | false | ||
sentToCourtDate | string | false | ||
receivedByCourtDate | string | false | ||
courtReportType | object | false | KeyValue | |
reportManagers | array | true | ReportManager | |
deliveredCourtReportType | object | false | KeyValue |
ReportManager
Name | Type | Required | Description | Schema |
---|---|---|---|---|
staff | object | false | StaffHuman | |
active | boolean | true |
CourtAppearanceBasicWrapper
Name | Type | Required | Description | Schema |
---|---|---|---|---|
courtAppearances | array | true | CourtAppearanceBasic |
Attendance
Name | Type | Required | Description | Schema |
---|---|---|---|---|
attended | boolean | true | ||
complied | boolean | true | ||
attendanceDate | string | true | ||
contactId | integer | true | ||
outcome | string | false | ||
contactType | object | true | ContactTypeDetail |
Attendances
Name | Type | Required | Description | Schema |
---|---|---|---|---|
attendances | array | true | Attendance |
ContactTypeDetail
Name | Type | Required | Description | Schema |
---|---|---|---|---|
code | string | false | ||
description | string | false |
Address
Name | Type | Required | Description | Schema |
---|---|---|---|---|
from | string | false | ||
to | string | false | ||
noFixedAbode | boolean | false | ||
notes | string | false | ||
addressNumber | string | false | ||
buildingName | string | false | ||
streetName | string | false | ||
district | string | false | ||
town | string | false | ||
county | string | false | ||
postcode | string | false | ||
telephoneNumber | string | false | ||
status | object | false | KeyValue | |
type | object | false | KeyValue | |
typeVerified | boolean | false | ||
latestAssessmentDate | string | false | ||
createdDatetime | string | false | ||
lastUpdatedDatetime | string | false |
ContactDetails
Name | Type | Required | Description | Schema |
---|---|---|---|---|
allowSMS | boolean | false | ||
emailAddresses | array | false | ||
phoneNumbers | array | false | PhoneNumber | |
addresses | array | false | Address |
OffenderAlias
Name | Type | Required | Description | Schema |
---|---|---|---|---|
id | string | true | ||
dateOfBirth | string | false | ||
firstName | string | true | ||
middleNames | array | false | ||
surname | string | true | ||
gender | string | true |
OffenderDetail
Name | Type | Required | Description | Schema |
---|---|---|---|---|
preferredName | string | false | ||
activeProbationManagedSentence | boolean | true | ||
contactDetails | object | true | ContactDetails | |
currentDisposal | string | true | ||
currentExclusion | boolean | true | ||
exclusionMessage | string | false | ||
currentRestriction | boolean | true | ||
restrictionMessage | string | false | ||
dateOfBirth | string | true | ||
firstName | string | true | ||
gender | string | true | ||
middleNames | array | false | ||
offenderId | integer | true | ||
offenderProfile | object | true | OffenderProfile | |
offenderAliases | array | false | OffenderAlias | |
offenderManagers | array | false | OffenderManager | |
otherIds | object | true | OtherIds | |
partitionArea | string | true | ||
currentTier | string | false | ||
previousSurname | string | false | ||
softDeleted | boolean | true | ||
surname | string | true | ||
title | string | false |
OffenderManager
Name | Type | Required | Description | Schema |
---|---|---|---|---|
trustOfficer | object | true | staff name details |
Human |
staff | object | false | StaffHuman | |
providerEmployee | object | false | staff name details |
Human |
partitionArea | string | true | ||
softDeleted | boolean | true | ||
team | object | false | all teams related to this staff member |
Team |
probationArea | object | true | provider this staff member is associated with |
ProbationArea |
fromDate | string | true | ||
toDate | string | false | ||
active | boolean | true | ||
allocationReason | object | false | KeyValue |
CommunityOrPrisonOffenderManager
Name | Type | Required | Description | Schema |
---|---|---|---|---|
staffCode | string | false | Staff code |
|
staffId | integer | false | Staff id |
|
isResponsibleOfficer | boolean | true | True if this offender manager is the current responsible officer |
|
isPrisonOffenderManager | boolean | true | True if this offender manager is the prison OM else False |
|
isUnallocated | boolean | true | True if no real offender manager has been allocated and this is just a placeholder |
|
staff | object | false | staff name and contact details |
ContactableHuman |
team | object | false | all teams related to this staff member |
Team |
probationArea | object | false | provider this staff member is associated with |
ProbationArea |
fromDate | string | false | Date since the offender manager was assigned |
|
grade | object | false | KeyValue |
ContactableHuman
staff name and contact details
Name | Type | Required | Description | Schema |
---|---|---|---|---|
forenames | string | true | Given names |
|
surname | string | true | Family name |
|
string | false | Email address |
||
phoneNumber | string | false | Phone number |
ProbationStatusDetail
Name | Type | Required | Description | Schema |
---|---|---|---|---|
status | string | true | ||
terminationDate | string | false | ||
inBreach | boolean | true | ||
preSentenceActivity | boolean | true | ||
awaitingPsr | boolean | true |