The following documentation is also available in these formats:
API Reference v1.0
/rosh/{crn}
get
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
crn | path | string | true |
Responses
Status | Description | Schema |
---|---|---|
200 |
OK
|
RoshDetails |
/rosh-summary/{crn}
get
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
crn | path | string | true |
Responses
Status | Description | Schema |
---|---|---|
200 |
OK
|
RoshSummaryDetails |
/risk-to-the-individual/{crn}
get
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
crn | path | string | true |
Responses
Status | Description | Schema |
---|---|---|
200 |
OK
|
RiskToTheIndividualDetails |
/risk-management-plan/{crn}
get
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
crn | path | string | true |
Responses
Status | Description | Schema |
---|---|---|
200 |
OK
|
RiskManagementPlanDetails |
/risk-assessment/{crn}
get
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
crn | path | string | true |
Responses
Status | Description | Schema |
---|---|---|
200 |
OK
|
RiskAssessmentDetails |
/offence-details/{crn}
get
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
crn | path | string | true |
Responses
Status | Description | Schema |
---|---|---|
200 |
OK
|
OffenceDetails |
/needs-details/{crn}
get
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
crn | path | string | true |
Responses
Status | Description | Schema |
---|---|---|
200 |
OK
|
NeedsDetails |
/latest-assessment/{crn}
get
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
crn | path | string | true |
Responses
Status | Description | Schema |
---|---|---|
200 |
OK
|
OasysTimelineAssessment |
/health-details/{crn}
get
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
crn | path | string | true |
Responses
Status | Description | Schema |
---|---|---|
200 |
OK
|
HealthDetails |
Schemas
Rosh
Name | Type | Required | Description | Schema |
---|---|---|---|---|
riskChildrenCommunity | string | false | ||
riskPrisonersCustody | string | false | ||
riskStaffCustody | string | false | ||
riskStaffCommunity | string | false | ||
riskKnownAdultCustody | string | false | ||
riskKnownAdultCommunity | string | false | ||
riskPublicCustody | string | false | ||
riskPublicCommunity | string | false | ||
riskChildrenCustody | string | false |
RoshDetails
Name | Type | Required | Description | Schema |
---|---|---|---|---|
assessmentId | integer | true | ||
assessmentType | string | true | ||
dateCompleted | string | false | ||
assessorSignedDate | string | false | ||
initiationDate | string | true | ||
assessmentStatus | string | true | ||
superStatus | string | false | ||
laterWIPAssessmentExists | boolean | false | ||
limitedAccessOffender | boolean | true | ||
lastUpdatedDate | string | false | ||
rosh | object | true | Rosh |
RoshSummary
Name | Type | Required | Description | Schema |
---|---|---|---|---|
whoIsAtRisk | string | false | ||
riskReductionLikelyTo | string | false | ||
riskIncreaseLikelyTo | string | false | ||
riskGreatest | string | false | ||
natureOfRisk | string | false |
RoshSummaryDetails
Name | Type | Required | Description | Schema |
---|---|---|---|---|
assessmentId | integer | true | ||
assessmentType | string | true | ||
dateCompleted | string | false | ||
assessorSignedDate | string | false | ||
initiationDate | string | true | ||
assessmentStatus | string | true | ||
superStatus | string | false | ||
laterWIPAssessmentExists | boolean | false | ||
limitedAccessOffender | boolean | true | ||
lastUpdatedDate | string | false | ||
roshSummary | object | true | RoshSummary |
RiskToTheIndividual
Name | Type | Required | Description | Schema |
---|---|---|---|---|
concernsRiskOfSuicide | boolean | false | ||
currentConcernsBreachOfTrustText | string | false | ||
currentConcernsBreachOfTrust | boolean | false | ||
riskOfSeriousHarm | string | false | ||
previousVulnerability | string | false | ||
currentVulnerability | string | false | ||
previousCustodyHostelCoping | string | false | ||
currentCustodyHostelCoping | string | false | ||
previousConcernsSelfHarmSuicide | string | false | ||
currentConcernsSelfHarmSuicide | string | false | ||
currentConcernsRiskOfSelfHarm | boolean | false | ||
currentConcernsRiskOfSuicide | boolean | false | ||
concernsBreachOfTrust | boolean | false | ||
concernsRiskOfSelfHarm | boolean | false |
RiskToTheIndividualDetails
Name | Type | Required | Description | Schema |
---|---|---|---|---|
assessmentId | integer | true | ||
assessmentType | string | true | ||
dateCompleted | string | false | ||
assessorSignedDate | string | false | ||
initiationDate | string | true | ||
assessmentStatus | string | true | ||
superStatus | string | false | ||
laterWIPAssessmentExists | boolean | false | ||
limitedAccessOffender | boolean | true | ||
lastUpdatedDate | string | false | ||
riskToTheIndividual | object | true | RiskToTheIndividual |
RiskManagementPlan
Name | Type | Required | Description | Schema |
---|---|---|---|---|
furtherConsiderations | string | false | ||
additionalComments | string | false | ||
contingencyPlans | string | false | ||
victimSafetyPlanning | string | false | ||
interventionsAndTreatment | string | false | ||
monitoringAndControl | string | false | ||
supervision | string | false | ||
keyInformationAboutCurrentSituation | string | false |
RiskManagementPlanDetails
Name | Type | Required | Description | Schema |
---|---|---|---|---|
assessmentId | integer | true | ||
assessmentType | string | true | ||
dateCompleted | string | false | ||
assessorSignedDate | string | false | ||
initiationDate | string | true | ||
assessmentStatus | string | true | ||
superStatus | string | false | ||
laterWIPAssessmentExists | boolean | false | ||
limitedAccessOffender | boolean | true | ||
lastUpdatedDate | string | false | ||
riskManagementPlan | object | true | RiskManagementPlan |
RiskAssessment
Name | Type | Required | Description | Schema |
---|---|---|---|---|
currentOffenceDetails | string | false | ||
currentSources | string | false | ||
currentWhyDone | string | false | ||
currentAnyoneElsePresent | string | false | ||
currentWhoVictims | string | false | ||
currentHowDone | string | false | ||
currentWhereAndWhen | string | false | ||
previousSources | string | false | ||
previousWhyDone | string | false | ||
previousAnyoneElsePresent | string | false | ||
previousWhoVictims | string | false | ||
previousHowDone | string | false | ||
previousWhereAndWhen | string | false | ||
previousWhatDone | string | false |
RiskAssessmentDetails
Name | Type | Required | Description | Schema |
---|---|---|---|---|
assessmentId | integer | true | ||
assessmentType | string | true | ||
dateCompleted | string | false | ||
assessorSignedDate | string | false | ||
initiationDate | string | true | ||
assessmentStatus | string | true | ||
superStatus | string | false | ||
laterWIPAssessmentExists | boolean | false | ||
limitedAccessOffender | boolean | true | ||
lastUpdatedDate | string | false | ||
riskAssessment | object | true | RiskAssessment |
Offence
Name | Type | Required | Description | Schema |
---|---|---|---|---|
offenceAnalysis | string | false | ||
othersInvolved | string | false | ||
issueContributingToRisk | string | false | ||
offenceMotivation | string | false | ||
victimImpact | string | false | ||
victimPerpetratorRel | string | false | ||
victimInfo | string | false | ||
patternOffending | string | false | ||
acceptsResponsibility | string | false |
OffenceDetails
Name | Type | Required | Description | Schema |
---|---|---|---|---|
assessmentId | integer | true | ||
assessmentType | string | true | ||
dateCompleted | string | false | ||
assessorSignedDate | string | false | ||
initiationDate | string | true | ||
assessmentStatus | string | true | ||
superStatus | string | false | ||
laterWIPAssessmentExists | boolean | false | ||
limitedAccessOffender | boolean | true | ||
lastUpdatedDate | string | false | ||
offence | object | false | Offence |
LinksToHarm
Name | Type | Required | Description | Schema |
---|---|---|---|---|
accommodationLinkedToHarm | boolean | false | ||
educationTrainingEmploymentLinkedToHarm | boolean | false | ||
financeLinkedToHarm | boolean | false | ||
relationshipLinkedToHarm | boolean | false | ||
lifestyleLinkedToHarm | boolean | false | ||
drugLinkedToHarm | boolean | false | ||
alcoholLinkedToHarm | boolean | false | ||
emotionalLinkedToHarm | boolean | false | ||
thinkingBehaviouralLinkedToHarm | boolean | false | ||
attitudeLinkedToHarm | boolean | false |
LinksToReOffending
Name | Type | Required | Description | Schema |
---|---|---|---|---|
accommodationLinkedToReOffending | boolean | false | ||
educationTrainingEmploymentLinkedToReOffending | boolean | false | ||
financeLinkedToReOffending | boolean | false | ||
relationshipLinkedToReOffending | boolean | false | ||
lifestyleLinkedToReOffending | boolean | false | ||
drugLinkedToReOffending | boolean | false | ||
alcoholLinkedToReOffending | boolean | false | ||
emotionalLinkedToReOffending | boolean | false | ||
thinkingBehaviouralLinkedToReOffending | boolean | false | ||
attitudeLinkedToReOffending | boolean | false |
Needs
Name | Type | Required | Description | Schema |
---|---|---|---|---|
offenceAnalysisDetails | string | false | ||
emotionalIssuesDetails | string | false | ||
drugIssuesDetails | string | false | ||
alcoholIssuesDetails | string | false | ||
lifestyleIssuesDetails | string | false | ||
relationshipIssuesDetails | string | false | ||
financeIssuesDetails | string | false | ||
educationTrainingEmploymentIssuesDetails | string | false | ||
accommodationIssuesDetails | string | false | ||
attitudeIssuesDetails | string | false | ||
thinkingBehaviouralIssuesDetails | string | false |
NeedsDetails
Name | Type | Required | Description | Schema |
---|---|---|---|---|
assessmentId | integer | true | ||
assessmentType | string | true | ||
dateCompleted | string | false | ||
assessorSignedDate | string | false | ||
initiationDate | string | true | ||
assessmentStatus | string | true | ||
superStatus | string | false | ||
laterWIPAssessmentExists | boolean | false | ||
limitedAccessOffender | boolean | true | ||
lastUpdatedDate | string | false | ||
needs | object | false | Needs | |
linksToHarm | object | false | LinksToHarm | |
linksToReOffending | object | false | LinksToReOffending |
OasysTimelineAssessment
Name | Type | Required | Description | Schema |
---|---|---|---|---|
assessmentPk | integer | true | ||
assessmentType | string | true | ||
initiationDate | string | true | ||
status | string | true | ||
completedDate | string | false |
Health
Name | Type | Required | Description | Schema |
---|---|---|---|---|
generalHealth | boolean | false | ||
generalHealthSpecify | string | false | ||
electronicMonitoringSpecify | string | false | ||
electronicMonitoringElectricity | boolean | false | ||
electronicMonitoring | boolean | false | ||
generalHeathSpecify | string | false | ||
healthIssues | object | false | HealthDetail | |
drugsMisuse | object | false | HealthDetail | |
chaoticLifestyle | object | false | HealthDetail | |
religiousOrCulturalRequirements | object | false | HealthDetail | |
transportDifficulties | object | false | HealthDetail | |
employmentCommitments | object | false | HealthDetail | |
educationCommitments | object | false | HealthDetail | |
childCareAndCarers | object | false | HealthDetail | |
disability | object | false | HealthDetail | |
psychiatricPsychologicalRequirements | object | false | HealthDetail | |
levelOfMotivation | object | false | HealthDetail | |
learningDifficulties | object | false | HealthDetail | |
literacyProblems | object | false | HealthDetail | |
poorCommunicationSkills | object | false | HealthDetail | |
needForInterpreter | object | false | HealthDetail | |
alcoholMisuse | object | false | HealthDetail |
HealthDetail
Name | Type | Required | Description | Schema |
---|---|---|---|---|
community | string | false | ||
electronicMonitoring | string | false | ||
programme | string | false |
HealthDetails
Name | Type | Required | Description | Schema |
---|---|---|---|---|
assessmentId | integer | true | ||
assessmentType | string | true | ||
dateCompleted | string | false | ||
assessorSignedDate | string | false | ||
initiationDate | string | true | ||
assessmentStatus | string | true | ||
superStatus | string | false | ||
laterWIPAssessmentExists | boolean | false | ||
limitedAccessOffender | boolean | true | ||
lastUpdatedDate | string | false | ||
health | object | true | Health |