The following documentation is also available in these formats:
API Reference v1.0
/assessments/{id}/section/{name}
get
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
id | path | integer | true | |
name | path | string | true |
Responses
Status | Description | Schema |
---|---|---|
200 |
OK
|
JsonNode |
/assessments/{id}/risk-predictors
get
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
id | path | integer | true |
Responses
Status | Description | Schema |
---|---|---|
200 |
OK
|
RiskPrediction |
/assessments/timeline/{nomsId}
get
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
nomsId | path | string | true |
Responses
Status | Description | Schema |
---|---|---|
200 |
OK
|
Timeline |
/assessments/pni/{nomsId}
get
Parameters
Parameter | In | Type | Required | Description |
---|---|---|---|---|
nomsId | path | string | true | |
community | query | boolean | true |
Responses
Status | Description | Schema |
---|---|---|
200 |
OK
|
PniResponse |
Schemas
JsonNode
RiskPrediction
Name | Type | Required | Description | Schema |
---|---|---|---|---|
groupReconvictionScore | object | false | YearPredictor | |
violencePredictorScore | object | false | YearPredictor | |
generalPredictorScore | object | false | YearPredictor | |
riskOfSeriousRecidivismScore | object | false | RsrPredictor | |
sexualPredictorScore | object | false | SexualPredictor |
RsrPredictor
Name | Type | Required | Description | Schema |
---|---|---|---|---|
scoreLevel | string | false | ||
percentageScore | number | false |
SexualPredictor
Name | Type | Required | Description | Schema |
---|---|---|---|---|
ospIndecentPercentageScore | number | false | ||
ospContactPercentageScore | number | false | ||
ospIndecentPercentageScoreLevel | string | false | ||
ospContactPercentageScoreLevel | string | false | ||
ospIndirectImagePercentageScore | number | false | ||
ospDirectContactPercentageScore | number | false | ||
ospIndirectImagePercentageScoreLevel | string | false | ||
ospDirectContactPercentageScoreLevel | string | false |
YearPredictor
Name | Type | Required | Description | Schema |
---|---|---|---|---|
oneYear | number | false | ||
twoYears | number | false | ||
scoreLevel | string | false |
AssessmentSummary
Name | Type | Required | Description | Schema |
---|---|---|---|---|
id | integer | true | ||
completedAt | string | false | ||
type | string | true | ||
status | string | true |
Timeline
Name | Type | Required | Description | Schema |
---|---|---|---|---|
crn | string | false | ||
nomsId | string | false | ||
timeline | array | true | AssessmentSummary |
Ldc
Name | Type | Required | Description | Schema |
---|---|---|---|---|
score | integer | true | ||
subTotal | integer | true |
LevelScore
Name | Type | Required | Description | Schema |
---|---|---|---|---|
level | string | true | ||
score | integer | true |
Osp
Name | Type | Required | Description | Schema |
---|---|---|---|---|
cdc | string | false | ||
iiic | string | false |
PniAssessment
Name | Type | Required | Description | Schema |
---|---|---|---|---|
id | integer | true | ||
ldc | object | false | Ldc | |
ldcMessage | string | false | ||
ogrs3Risk | string | false | ||
ovpRisk | string | false | ||
osp | object | false | Osp | |
rsrPercentage | number | false | ||
offenderAge | integer | true | ||
questions | object | true | Questions |
PniCalculation
Name | Type | Required | Description | Schema |
---|---|---|---|---|
sexDomain | object | true | LevelScore | |
thinkingDomain | object | true | LevelScore | |
relationshipDomain | object | true | LevelScore | |
selfManagementDomain | object | true | LevelScore | |
riskLevel | string | true | ||
needLevel | string | true | ||
totalDomainScore | integer | true | ||
pni | string | true | ||
saraRiskLevel | object | true | SaraRiskLevel | |
missingFields | array | true |
PniResponse
Name | Type | Required | Description | Schema |
---|---|---|---|---|
pniCalculation | object | false | PniCalculation | |
assessment | object | false | PniAssessment |
Questions
Name | Type | Required | Description | Schema |
---|---|---|---|---|
everCommittedSexualOffence | string | true | ||
openSexualOffendingQuestions | string | false | ||
sexualPreOccupation | string | true | ||
offenceRelatedSexualInterests | string | true | ||
emotionalCongruence | string | true | ||
proCriminalAttitudes | string | true | ||
hostileOrientation | string | true | ||
relCloseFamily | string | true | ||
prevCloseRelationships | string | true | ||
easilyInfluenced | string | true | ||
aggressiveControllingBehaviour | string | true | ||
impulsivity | string | true | ||
temperControl | string | true | ||
problemSolvingSkills | string | true | ||
difficultiesCoping | string | true |
SaraRiskLevel
Name | Type | Required | Description | Schema |
---|---|---|---|---|
toPartner | integer | true | ||
toOther | integer | true |