Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| rev_id | int8 | 19 | null |
|
|
||||||
| rev_type | int2 | 5 | null |
|
|
||||||
| id | uuid | 2147483647 | null |
|
|
||||||
| version | int4 | 10 | null |
|
|
||||||
| person_identifier | varchar | 10 | null |
|
|
||||||
| prison_code | varchar | 6 | null |
|
|
||||||
| uuid | 2147483647 | null |
|
|
|||||||
| status_id | uuid | 2147483647 | null |
|
|
||||||
| absence_type_id | uuid | 2147483647 | √ | null |
|
|
|||||
| absence_sub_type_id | uuid | 2147483647 | √ | null |
|
|
|||||
| absence_reason_category_id | uuid | 2147483647 | √ | null |
|
|
|||||
| absence_reason_id | uuid | 2147483647 | null |
|
|
||||||
| accompanied_by_id | uuid | 2147483647 | null |
|
|
||||||
| transport_id | uuid | 2147483647 | null |
|
|
||||||
| start | timestamp | 29,6 | null |
|
|
||||||
| end | timestamp | 29,6 | null |
|
|
||||||
| location | jsonb | 2147483647 | null |
|
|
||||||
| contact_information | text | 2147483647 | √ | null |
|
|
|||||
| comments | text | 2147483647 | √ | null |
|
|
|||||
| reason_path | jsonb | 2147483647 | null |
|
|
||||||
| legacy_id | int8 | 19 | √ | null |
|
|
|||||
| dps_only | bool | 1 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_tap_occurrence_audit | Primary key | Asc/Asc | id + rev_id |