Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | null |
|
|
||||||
| version | int4 | 10 | null |
|
|
||||||
| person_identifier | varchar | 10 | null |
|
|
||||||
| occurrence_id | uuid | 2147483647 | √ | null |
|
|
|||||
| occurred_at | timestamp | 29,6 | null |
|
|
||||||
| direction | varchar | 3 | null |
|
|
||||||
| absence_reason_id | uuid | 2147483647 | null |
|
|
||||||
| accompanied_by_id | uuid | 2147483647 | null |
|
|
||||||
| accompanied_by_comments | text | 2147483647 | √ | null |
|
|
|||||
| location | jsonb | 2147483647 | null |
|
|
||||||
| comments | text | 2147483647 | √ | null |
|
|
|||||
| prison_code | varchar | 6 | null |
|
|
||||||
| legacy_id | varchar | 32 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_tap_movement | Primary key | Asc | id |
| idx_tap_movement_occurrence | Performance | Asc | occurrence_id |
| idx_tap_movement_person_occurred | Performance | Asc/Asc | person_identifier + occurred_at |
| uq_tap_movement_legacy_id | Must be unique | Asc | legacy_id |