Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | uuidv7() |
|
|
|||||||||
| code | varchar | 16 | null |
|
|
|||||||||
| description | varchar | 255 | null |
|
|
|||||||||
| sequence_number | int4 | 10 | null |
|
|
|||||||||
| active | bool | 1 | null |
|
|
|||||||||
| next_domain | varchar | 32 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_absence_type | Primary key | Asc | id |
| uq_absence_type_code | Must be unique | Asc | code |
| uq_absence_type_sequence_number | Must be unique | Asc | sequence_number |