Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | uuidv7() |
|
|
|||
| domain_1 | varchar | 32 | null |
|
|
|||
| id_1 | uuid | 2147483647 | null |
|
|
|||
| domain_2 | varchar | 32 | null |
|
|
|||
| id_2 | uuid | 2147483647 | null |
|
|
|||
| sequence_number | int4 | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_absence_categorisation_link | Primary key | Asc | id |
| uq_reference_data_link_sequence_number | Must be unique | Asc/Asc | id_1 + sequence_number |