Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
rev_id | int8 | 19 | null |
|
|
||||||
rev_type | int2 | 5 | null |
|
|
Type of change; 0 -> entity was created, 1 -> entity was updated, 2 -> entity was deleted |
|||||
safer_custody_screening_outcome_id | uuid | 2147483647 | null |
|
|
||||||
outcome_id | int8 | 19 | √ | null |
|
|
|||||
recorded_by | varchar | 64 | √ | null |
|
|
|||||
recorded_by_display_name | varchar | 255 | √ | null |
|
|
|||||
date | date | 13 | √ | null |
|
|
|||||
reason_for_decision | text | 2147483647 | √ | null |
|
|
|||||
outcome_modified | bool | 1 | √ | null |
|
|
|||||
recorded_by_modified | bool | 1 | √ | null |
|
|
|||||
recorded_by_display_name_modified | bool | 1 | √ | null |
|
|
|||||
date_modified | bool | 1 | √ | null |
|
|
|||||
reason_for_decision_modified | bool | 1 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
safer_custody_screening_outcome_audit_pkey | Primary key | Asc/Asc | rev_id + safer_custody_screening_outcome_id |