Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
rev_id | int8 | 19 | null |
|
|
||||||
rev_type | int2 | 5 | null |
|
|
Type of change; 0 -> entity was created, 1 -> entity was updated, 2 -> entity was deleted |
|||||
review_id | uuid | 2147483647 | null |
|
|
||||||
plan_id | uuid | 2147483647 | null |
|
|
||||||
review_sequence | int4 | 10 | √ | null |
|
|
|||||
review_date | date | 13 | √ | null |
|
|
|||||
recorded_by | varchar | 64 | √ | null |
|
|
|||||
recorded_by_display_name | varchar | 255 | √ | null |
|
|
|||||
next_review_date | date | 13 | √ | null |
|
|
|||||
csip_closed_date | date | 13 | √ | null |
|
|
|||||
summary | text | 2147483647 | √ | null |
|
|
|||||
actions | _varchar | 2147483647 | √ | null |
|
|
|||||
review_sequence_modified | bool | 1 | √ | null |
|
|
|||||
review_date_modified | bool | 1 | √ | null |
|
|
|||||
recorded_by_modified | bool | 1 | √ | null |
|
|
|||||
recorded_by_display_name_modified | bool | 1 | √ | null |
|
|
|||||
next_review_date_modified | bool | 1 | √ | null |
|
|
|||||
csip_closed_date_modified | bool | 1 | √ | null |
|
|
|||||
summary_modified | bool | 1 | √ | null |
|
|
|||||
actions_modified | bool | 1 | √ | null |
|
|
|||||
legacy_id | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
review_audit_pkey | Primary key | Asc/Asc | rev_id + review_id |