Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| rev_id | int8 | 19 | null |
|
|
||||||
| rev_type | int2 | 5 | null |
|
|
Type of change; 0 -> entity was created, 1 -> entity was updated, 2 -> entity was deleted |
|||||
| referral_id | uuid | 2147483647 | null |
|
|
||||||
| incident_date | date | 13 | √ | null |
|
|
|||||
| incident_time | time | 15,6 | √ | null |
|
|
|||||
| incident_type_id | int8 | 19 | √ | null |
|
|
|||||
| incident_location_id | int8 | 19 | √ | null |
|
|
|||||
| referred_by | varchar | 240 | √ | null |
|
|
|||||
| referer_area_of_work_id | int8 | 19 | √ | null |
|
|
|||||
| referral_date | date | 13 | √ | null |
|
|
|||||
| proactive_referral | bool | 1 | √ | null |
|
|
|||||
| staff_assaulted | bool | 1 | √ | null |
|
|
|||||
| assaulted_staff_name | text | 2147483647 | √ | null |
|
|
|||||
| incident_involvement_id | int8 | 19 | √ | null |
|
|
|||||
| description_of_concern | text | 2147483647 | √ | null |
|
|
|||||
| known_reasons | text | 2147483647 | √ | null |
|
|
|||||
| other_information | text | 2147483647 | √ | null |
|
|
|||||
| safer_custody_team_informed | varchar | 12 | √ | null |
|
|
|||||
| referral_complete | bool | 1 | √ | null |
|
|
|||||
| referral_completed_by | varchar | 64 | √ | null |
|
|
|||||
| referral_completed_by_display_name | varchar | 255 | √ | null |
|
|
|||||
| referral_completed_date | date | 13 | √ | null |
|
|
|||||
| incident_date_modified | bool | 1 | √ | null |
|
|
|||||
| incident_time_modified | bool | 1 | √ | null |
|
|
|||||
| incident_type_modified | bool | 1 | √ | null |
|
|
|||||
| incident_location_modified | bool | 1 | √ | null |
|
|
|||||
| referred_by_modified | bool | 1 | √ | null |
|
|
|||||
| referer_area_of_work_modified | bool | 1 | √ | null |
|
|
|||||
| referral_date_modified | bool | 1 | √ | null |
|
|
|||||
| proactive_referral_modified | bool | 1 | √ | null |
|
|
|||||
| staff_assaulted_modified | bool | 1 | √ | null |
|
|
|||||
| assaulted_staff_name_modified | bool | 1 | √ | null |
|
|
|||||
| incident_involvement_modified | bool | 1 | √ | null |
|
|
|||||
| description_of_concern_modified | bool | 1 | √ | null |
|
|
|||||
| known_reasons_modified | bool | 1 | √ | null |
|
|
|||||
| other_information_modified | bool | 1 | √ | null |
|
|
|||||
| safer_custody_team_informed_modified | bool | 1 | √ | null |
|
|
|||||
| referral_complete_modified | bool | 1 | √ | null |
|
|
|||||
| referral_completed_by_modified | bool | 1 | √ | null |
|
|
|||||
| referral_completed_by_display_name_modified | bool | 1 | √ | null |
|
|
|||||
| referral_completed_date_modified | bool | 1 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| referral_audit_pkey | Primary key | Asc/Asc | rev_id + referral_id |