Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| rev_id | int8 | 19 | null |
|
|
||||||
| rev_type | int2 | 5 | null |
|
|
Type of change; 0 -> entity was created, 1 -> entity was updated, 2 -> entity was deleted |
|||||
| investigation_id | uuid | 2147483647 | null |
|
|
||||||
| staff_involved | text | 2147483647 | √ | null |
|
|
|||||
| evidence_secured | text | 2147483647 | √ | null |
|
|
|||||
| occurrence_reason | text | 2147483647 | √ | null |
|
|
|||||
| persons_usual_behaviour | text | 2147483647 | √ | null |
|
|
|||||
| persons_trigger | text | 2147483647 | √ | null |
|
|
|||||
| protective_factors | text | 2147483647 | √ | null |
|
|
|||||
| staff_involved_modified | bool | 1 | √ | null |
|
|
|||||
| evidence_secured_modified | bool | 1 | √ | null |
|
|
|||||
| occurrence_reason_modified | bool | 1 | √ | null |
|
|
|||||
| persons_usual_behaviour_modified | bool | 1 | √ | null |
|
|
|||||
| persons_trigger_modified | bool | 1 | √ | null |
|
|
|||||
| protective_factors_modified | bool | 1 | √ | null |
|
|
|||||
| recorded_by | varchar | 64 | √ | null |
|
|
|||||
| recorded_by_display_name | varchar | 255 | √ | null |
|
|
|||||
| recorded_by_modified | bool | 1 | √ | null |
|
|
|||||
| recorded_by_display_name_modified | bool | 1 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| investigation_audit_pkey | Primary key | Asc/Asc | rev_id + investigation_id |