Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| rev_id | int8 | 19 | null |
|
|
||||||
| rev_type | int2 | 5 | null |
|
|
Type of change; 0 -> entity was created, 1 -> entity was updated, 2 -> entity was deleted |
|||||
| interview_id | uuid | 2147483647 | null |
|
|
||||||
| investigation_id | uuid | 2147483647 | null |
|
|
||||||
| interviewee | varchar | 100 | √ | null |
|
|
|||||
| interview_date | date | 13 | √ | null |
|
|
|||||
| interviewee_role_id | int8 | 19 | √ | null |
|
|
|||||
| interview_text | text | 2147483647 | √ | null |
|
|
|||||
| interviewee_modified | bool | 1 | √ | null |
|
|
|||||
| interview_date_modified | bool | 1 | √ | null |
|
|
|||||
| interviewee_role_modified | bool | 1 | √ | null |
|
|
|||||
| interview_text_modified | bool | 1 | √ | null |
|
|
|||||
| legacy_id | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| interview_audit_pkey | Primary key | Asc/Asc | rev_id + interview_id |