Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| rev_id | int8 | 19 | null |
|
|
||||||
| rev_type | int2 | 5 | null |
|
|
Type of change; 0 -> entity was created, 1 -> entity was updated, 2 -> entity was deleted |
|||||
| identified_need_id | uuid | 2147483647 | null |
|
|
||||||
| plan_id | uuid | 2147483647 | null |
|
|
||||||
| identified_need | text | 2147483647 | √ | null |
|
|
|||||
| responsible_person | varchar | 100 | √ | null |
|
|
|||||
| created_date | date | 13 | √ | null |
|
|
|||||
| target_date | date | 13 | √ | null |
|
|
|||||
| closed_date | date | 13 | √ | null |
|
|
|||||
| intervention | text | 2147483647 | √ | null |
|
|
|||||
| progression | text | 2147483647 | √ | null |
|
|
|||||
| identified_need_modified | bool | 1 | √ | null |
|
|
|||||
| responsible_person_modified | bool | 1 | √ | null |
|
|
|||||
| created_date_modified | bool | 1 | √ | null |
|
|
|||||
| target_date_modified | bool | 1 | √ | null |
|
|
|||||
| closed_date_modified | bool | 1 | √ | null |
|
|
|||||
| intervention_modified | bool | 1 | √ | null |
|
|
|||||
| progression_modified | bool | 1 | √ | null |
|
|
|||||
| legacy_id | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| identified_need_audit_pkey | Primary key | Asc/Asc | rev_id + identified_need_id |