Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| rev_id | int8 | 19 | null |
|
|
||||||
| rev_type | int2 | 5 | null |
|
|
Type of change; 0 -> entity was created, 1 -> entity was updated, 2 -> entity was deleted |
|||||
| attendee_id | uuid | 2147483647 | null |
|
|
||||||
| review_id | uuid | 2147483647 | null |
|
|
||||||
| name | varchar | 100 | √ | null |
|
|
|||||
| role | varchar | 50 | √ | null |
|
|
|||||
| attended | bool | 1 | √ | null |
|
|
|||||
| contribution | text | 2147483647 | √ | null |
|
|
|||||
| name_modified | bool | 1 | √ | null |
|
|
|||||
| role_modified | bool | 1 | √ | null |
|
|
|||||
| attended_modified | bool | 1 | √ | null |
|
|
|||||
| contribution_modified | bool | 1 | √ | null |
|
|
|||||
| legacy_id | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| attendee_audit_pkey | Primary key | Asc/Asc | rev_id + attendee_id |