Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| prison_number | varchar | 10 | null | 
 |  | The prison number of the person the summary data is associated with | |||||||||||
| first_name | varchar | 64 | null |  |  | The first name of the person | |||||||||||
| last_name | varchar | 64 | null |  |  | The last name of the person | |||||||||||
| status | varchar | 16 | null |  |  | The active/inactive in/out status of the person | |||||||||||
| restricted_patient | bool | 1 | null |  |  | Whether the person is a restricted patient | |||||||||||
| prison_code | varchar | 16 | √ | null |  |  | The code of the prison the person is resident at or TRN/OUT if they are not in prison | ||||||||||
| cell_location | varchar | 64 | √ | null |  |  | The cell location of the person if they are currently in prison or an alternative location reference | ||||||||||
| supporting_prison_code | varchar | 16 | √ | null |  |  | The code of the prison a restricted patient is being supported by | ||||||||||
| version | int4 | 10 | null |  |  | Supports bulk Hibernate operations | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| person_summary_pkey | Primary key | Asc | prison_number |